Sample price list for demonstration. Not a real practice and not a live fee.
Morley Companion Vets. LS27 9EL.
Prices include VAT.
| Service | Cat | Dog |
|---|---|---|
| Consultation and preventative care | ||
| Initial consultation. | £54.00 | £57.00 |
| Repeat consultation. | £41.00 | £44.00 |
| Vaccinations booster (including consultation). | £59.00 | £63.00 |
| Prescription, dispensing and administration | ||
| Prescription fee. | £19.00 | £19.00 |
| Surgeries and treatments | ||
| Castration. | £86.00 | £151.00 |
| End-of-life care | ||
| Euthanasia. | £92.00 | £161.00 |
| Cremation: communal. | £81.00 | £142.00 |
Annual booster vaccination, and a set number of consultations in the year. This is sample wording.